We regularly compare ourselves with other workshops in Aalborg and the surrounding area, and our fixed prices are lower than what most of them charge. Prices were last checked 19 October 2026. The time applies when the part is in stock. If it has to be ordered in, it usually takes 1–3 working days. Where it says "from", you get the exact price after the free check-up.
iPhone
Samsung Galaxy
Google Pixel
| Model | Screenapprox. 45 min | Batteryapprox. 30 min | Charging portapprox. 45 min | Back glass1–2 hours | Cameraapprox. 45 min |
|---|---|---|---|---|---|
| Pixel 10 Pro or 10 Pro XL | from 2.399 DKK | from 799 DKK | from 799 DKK | from 999 DKK | from 1.299 DKK |
| Pixel 10 | from 1.849 DKK | from 749 DKK | from 749 DKK | from 799 DKK | from 1.099 DKK |
| Pixel 9 Pro or 9 Pro XL | from 2.199 DKK | from 749 DKK | from 749 DKK | from 899 DKK | from 1.199 DKK |
| Pixel 9 | from 1.649 DKK | from 699 DKK | from 699 DKK | from 799 DKK | from 999 DKK |
| Pixel 9a | from 1.199 DKK | from 649 DKK | from 649 DKK | from 649 DKK | from 799 DKK |
| Pixel 8 Pro | from 1.999 DKK | from 649 DKK | from 649 DKK | from 799 DKK | from 1.099 DKK |
| Pixel 8 | from 1.349 DKK | from 649 DKK | from 649 DKK | from 699 DKK | from 899 DKK |
| Pixel 8a | from 1.099 DKK | from 599 DKK | from 599 DKK | from 649 DKK | from 699 DKK |
| Pixel 7 Pro | from 1.749 DKK | from 649 DKK | from 649 DKK | from 699 DKK | from 899 DKK |
| Pixel 7 or 7a | from 1.099 DKK | from 599 DKK | from 599 DKK | from 649 DKK | from 749 DKK |
| Pixel 6, 6 Pro or 6a | from 999 DKK | from 549 DKK | from 549 DKK | from 649 DKK | from 699 DKK |
OnePlus
| Model | Screenapprox. 45 min | Batteryapprox. 30 min | Charging portapprox. 45 min | Back glass1–2 hours | Cameraapprox. 45 min |
|---|---|---|---|---|---|
| OnePlus 11, 12 or 13 | from 1.999 DKK | from 699 DKK | from 699 DKK | from 699 DKK | from 999 DKK |
| OnePlus Nord (all models) | from 999 DKK | from 599 DKK | from 599 DKK | from 549 DKK | from 649 DKK |
Xiaomi, Redmi and Poco
| Model | Screenapprox. 45 min | Batteryapprox. 30 min | Charging portapprox. 45 min | Back glass1–2 hours | Cameraapprox. 45 min |
|---|---|---|---|---|---|
| Xiaomi 13, 14 or 15 | from 1.849 DKK | from 649 DKK | from 649 DKK | from 699 DKK | from 899 DKK |
| Redmi Note or Poco | from 849 DKK | from 549 DKK | from 549 DKK | from 499 DKK | from 649 DKK |
| Redmi (A and C series) | from 649 DKK | from 449 DKK | from 449 DKK | from 399 DKK | from 499 DKK |
Motorola
| Model | Screenapprox. 45 min | Batteryapprox. 30 min | Charging portapprox. 45 min | Back glass1–2 hours | Cameraapprox. 45 min |
|---|---|---|---|---|---|
| Motorola Edge | from 1.449 DKK | from 649 DKK | from 649 DKK | from 599 DKK | from 799 DKK |
| Moto G | from 749 DKK | from 499 DKK | from 499 DKK | from 449 DKK | from 599 DKK |
Huawei and Honor
| Model | Screenapprox. 45 min | Batteryapprox. 30 min | Charging portapprox. 45 min | Back glass1–2 hours | Cameraapprox. 45 min |
|---|---|---|---|---|---|
| Huawei P or Mate | from 1.449 DKK | from 649 DKK | from 649 DKK | from 649 DKK | from 799 DKK |
| Honor | from 999 DKK | from 599 DKK | from 599 DKK | from 549 DKK | from 649 DKK |
Other phones
| Model | Screenapprox. 45 min | Batteryapprox. 30 min | Charging portapprox. 45 min | Back glass1–2 hours | Cameraapprox. 45 min |
|---|---|---|---|---|---|
| Nothing, Oppo, Sony, Nokia, Doro or another brand | from 799 DKK | from 499 DKK | from 499 DKK | from 499 DKK | from 599 DKK |
iPad
| Model | Screen or glasssame day | Battery2–3 hours | Charging portapprox. 1 hour |
|---|---|---|---|
| iPad Pro 12.9 or 13 inch | 3.299 DKK | 1.149 DKK | 899 DKK |
| iPad Pro 11 inch | 2.599 DKK | 1.049 DKK | 849 DKK |
| iPad Air (M1, M2 or M3) | 2.399 DKK | 999 DKK | 799 DKK |
| iPad Air 4 | 1.749 DKK | 899 DKK | 799 DKK |
| iPad mini 6 or 7 | 1.549 DKK | 849 DKK | 749 DKK |
| iPad 11th generation (2025) | 1.349 DKK | 849 DKK | 749 DKK |
| iPad 10th generation | 1.199 DKK | 799 DKK | 699 DKK |
| iPad 9th generation or older | 799 DKK | 699 DKK | 649 DKK |
Samsung Galaxy Tab
Other tablets
| Model | Screen or glasssame day | Battery2–3 hours | Charging portapprox. 1 hour |
|---|---|---|---|
| Microsoft Surface Pro | from 2.949 DKK | from 1.299 DKK | from 999 DKK |
| Lenovo Tab | from 999 DKK | from 649 DKK | from 599 DKK |
| Huawei, Xiaomi or another tablet | from 899 DKK | from 649 DKK | from 599 DKK |
Computer
| Model | Slow computer, clean-up and optimisation1–2 hours | Viruses and pop-ups1–3 hours | System reinstallation2–3 hours | New SSD, 1 TB2–3 hours | Screen1–3 days | Battery1–2 days | Keyboard1–3 days | Charging socket1–2 days | File recovery1–3 days |
|---|---|---|---|---|---|---|---|---|---|
| Laptop (Windows) | 449 DKK | 499 DKK | 599 DKK | from 1.099 DKK | from 1.299 DKK | from 749 DKK | from 849 DKK | from 649 DKK | from 799 DKK |
| Desktop PC | 399 DKK | 499 DKK | 599 DKK | from 899 DKK | – | – | – | – | from 799 DKK |
| MacBook Air | 549 DKK | 499 DKK | 649 DKK | – | from 2.649 DKK | from 1.249 DKK | from 1.749 DKK | from 999 DKK | from 1.099 DKK |
| MacBook Pro | 599 DKK | 499 DKK | 649 DKK | – | from 3.299 DKK | from 1.349 DKK | from 1.999 DKK | from 1.099 DKK | from 1.099 DKK |
| iMac or Mac mini | 649 DKK | 499 DKK | 649 DKK | from 1.349 DKK | – | – | – | – | from 1.099 DKK |
| Gaming PC | 499 DKK | 499 DKK | 599 DKK | from 899 DKK | – | – | – | – | from 799 DKK |
Applies to all brands and models
| Service | For | Price | Time |
|---|---|---|---|
| Water damage, cleaning and check | All phones | from 399 DKK | 1–2 days |
| Transfer data to a new phone | All phones | 299 DKK | approx. 1 hour |
| Not sure – free diagnosis | All phones | Free | approx. 15 min |
| Not sure – free diagnosis | All tablets | Free | approx. 15 min |
| Setting up a new computer and transferring data | All computers | 549 DKK | 2–3 hours |
| Not sure – free diagnosis | All computers | Free | approx. 30 min |
Can't find your model, or don't know what's wrong?
No problem. We repair almost every brand: Nothing, Oppo, Sony, Nokia, Lenovo, HP, Asus, Acer, Dell and many more. Choose "My model isn't on the list" or "Don't know – free diagnosis" when you book. We'll take a look for free, and you'll get a fixed price before we do anything.
Questions about prices
Is the price fixed?
Yes, when a price is shown without "from". That's the price you pay. If we find another fault, we'll tell you before we do anything, and the decision is yours.
What if it can't be repaired?
Then it costs 0 DKK. If you've paid in advance, you get all your money back.
How can I pay?
With card, MobilePay, Klarna or Apple Pay. You pay when the repair is finished and working.
Is there a guarantee?
Yes. If the same fault comes back within 30 days, we'll fix it again at no extra charge.