Services and prices
Here is the price range for each type of repair. You'll find the fixed price for your exact model under prices, or when you book. The assessment costs 0 DKK.
| Phone | Price | Time |
|---|---|---|
| Phone | ||
| Battery | 349–899 DKK | approx. 30 min |
| Screen | 449–4.149 DKK | approx. 45 min |
| Charging port | 399–849 DKK | approx. 45 min |
| Camera | 499–1.549 DKK | approx. 45 min |
| Back glass | 399–1.199 DKK | 1–2 hours |
| Computer | Price | Time |
|---|---|---|
| Computer | ||
| Slow computer, clean-up and optimisation | 399–649 DKK | 1–2 hours |
| Viruses and pop-ups | 499 DKK | 1–3 hours |
| Reinstalling Windows or macOS | 599–649 DKK | 2–3 hours |
| New SSD, 1 TB | from 899 DKK | 2–3 hours |
| Laptop screen | from 1.299 DKK | 1–3 days |
| Laptop battery | from 749 DKK | 1–2 days |
| File recovery | from 799 DKK | 1–3 days |
| Tablet | Price | Time |
|---|---|---|
| Tablet | ||
| Screen or glass | 799–3.299 DKK | Same day |
| Battery | 649–1.299 DKK | 2–3 hours |
| Charging port | 599–999 DKK | approx. 1 hour |
Always 0 DKK
The assessment, whether you bring it to us or we collect it from you. Travel within Aalborg is 0 DKK too. You only pay for a repair you've said yes to, and only once it works.
We often can't save devices with water damage or very old ones. If that's the case, we'll tell you straight away.